Table of Contents
![]() |
Samsung’s Galaxy S6 and S6 Edge : Photo credit Mashable |
Samsung
Galaxy S6 and S6 Edge is now
on board. The best Samsung’s unsurpassed
smartphones continually and ever, are now available for purchase from U.S.
carriers. According to latest information from Mashable’s tech editor
Pete Pachal, he reviewed both smartphones last month, favoring the regular Galaxy S6
over the S6 Edge. For update, remember a week ago,
jaysciencetech published an evaluation on Galaxy S6:
Why can’t I find anything to complain about?
And now its available for grasp; With
its gorgeous slim metal and glass designs, insanely powerful performance,
stunning QuadHD displays and killer 16-megapixel cameras, the S6 and S6 Edge
are the Android smartphones to beat.
For instance, if you’re looking for a gold S6/S6 Edge, AT&T and Verizon
are your best bets. If you’re looking for the lowest prices (full price),
Sprint’s the way to go. Finally, if you want a free year subscription to Netflix,
T-Mobile is the only carrier giving that out when you order by April 12.
If you’re confidently rooted in the Android camp and strongly considering
Samsung’s latest and greatest, the price matrix below will be helpful.
Whatever’s the case, we’ve excavated up all the numbers, so you’re
welcome!
AT&T
Model | Colors | Storage | Contract price | AT&T Next Installment | Full retail price |
Galaxy S6 | Black, white, gold | 32GB | $199.99 (w/ 2-year contract) | $22.84/mo. x 30 | $684.99 |
Galaxy S6 | Black, white, gold | 64GB | $299.99 (w/ 2-year contract) | $26.17/mo. x 30 | $784.99 |
Galaxy S6 | Black, white, gold | 128GB | $399.99 (w/ 2-year contract) | $29.50/mo. x 30 | $884.99 |
Galaxy S6 Edge | Black, white, gold | 32GB | $299.99 (w/ 2-year contract) | $27.17/mo. x 30 | $814.99 |
Galaxy S6 Edge | Black, white, gold | 64GB | $399.99 (w/ 2-year contract) | $30.50/mo. x 30 | $914.99 |
Galaxy S6 Edge | Black, white, gold | 128GB | $499.99 (w/ 2-year contract) | $33.84/mo. x 30 | $1,014.99 |
T-Mobile
Model | Colors | Storage | Simple Choice plan | Full retail price |
Galaxy S6 | Black, white | 32GB | $0 down and $28.33/mo. x 24 | $679.92 |
Galaxy S6 | Black, white | 64GB | $99.99 and $27.50/mo. x 24 | $759.99 |
Galaxy S6 | Black, white | 128GB | $199.99 and $27.50/mo. x 24 | $859.99 |
Galaxy S6 Edge | Black, white | 32GB | $0 down and $32.49/mo. x 24 | $779.76 |
Galaxy S6 Edge | Black, white | 64GB | $99.99 down and $31.66/mo. x 24 | $859.83 |
Galaxy S6 Edge | Black, white | 128GB | $199.99 down and $31.66/mo. x 24 | $959.83 |
Sprint
Model | Colors | Storage | Contract price | 24-month Easy Pay | Full retail price |
Galaxy S6 | Black, white | 32GB | $199.99 (w/ 2-year contract) | $27/mo. x 24 | $648.00 |
Galaxy S6 | Black, white, gold | 64GB | $299.99 (w/ 2-year contract) | $32/mo. x 24 | $768.00 |
Galaxy S6 | Black, white | 128GB | $399.99 (w/ 2-year contract) | $36/mo. x 24 | $864.00 |
Galaxy S6 Edge | Black, white | 32GB | $299.99 (w/ 2-year contract) | $32/mo. x 24 | $768.00 |
Galaxy S6 Edge | Black, white, gold | 64GB | $399.99 (w/ 2-year contract) | $36/mo. x 24 | $864.00 |
Verizon
Model | Colors | Storage | Contract price | Verizon Edge | Full retail price |
Galaxy S6 | Black, white, gold | 32GB | $199.99 (w/ 2-year contract) | $24.99/mo. x 24 | $599.99 |
Galaxy S6 | Black, white, gold | 64GB | $299.99 (w/ 2-year contract) | $29.16/mo. x 24 | $699.99 |
Galaxy S6 | Black, white, gold | 128GB | $399.99 (w/ 2-year contract) | $33.33/mo. x 24 | $699.99 |
Galaxy S6 Edge | Black, white, gold | 32GB | $299.99 (w/ 2-year contract) | $29.16/mo. x 24 | $599.99 |
Galaxy S6 Edge | Black, white, gold | 64GB | $399.99 (w/ 2-year contract) | $33.33/mo. x 24 | $799.99 |
Galaxy S6 Edge | Black, white, gold | 128GB | $499.99 (w/ 2-year contract) | $37.49/mo. x 24 | $899.99 |
U.S. Cellular
Model | Colors | Storage | Contract price | Installment pricing | Full retail price |
Galaxy S6 | Black, white | 32GB | $199.99 (w/ 2-year contract) | $0 down and $34/mo. x 20 | $680.00 |
Galaxy S6 | Black, white, gold | 64GB | $299.99 (w/ 2-year contract) | $0 down and $38.50/mo. x 20 | $770.00 |
Galaxy S6 Edge | Black, white | 32GB | $299.99 (w/ 2-year contract) | $0 down and $39.50/mo. x 20 | $790.00 |
Galaxy S6 Edge | Black, white | 64GB | $399.99 (w/ 2-year contract) | $0 down and $44/mo. x 20 | $880.00 |