List of world capitals You Need to Know
Most people are unaware of their countries capital. Do you know your countries current state and capital? Thats a question you need to answer convincingly. Like the capital cities of most countries, these 197 cities differ in terms of safety, prices, medical care, level of pollution and other conditions, all of which are called quality of life suitable and appropriately needed for proper habitation and dueling. What is the best place to live in the world or in a country? Should it be your country’s capital or other close by regions or states? you need to make your choice. The number one place in the world to live is the Australian capital, Canberra, followed by the Canadian Ottawa.
To travel, most tourists choose the capital of Great Britain, London, it is the most visited city in the world. The second is Bangkok, in third place is the world famous Paris.
Country | Capital city |
---|---|
A | |
Afghanistan | Kabul |
Albania | Tirana |
Algeria | Algiers |
Andorra | Andorra la Vella |
Angola | Luanda |
Antigua and Barbuda | Saint John’s |
Argentina | Buenos Aires |
Armenia | Yerevan |
Australia | Canberra |
Austria | Vienna |
Azerbaijan | Baku |
B | |
Bahamas | Nassau |
Bahrain | Manama |
Bangladesh | Dhaka |
Barbados | Bridgetown |
Belarus | Minsk |
Belgium | Brussels |
Belize | Belmopan |
Benin | Porto-Novo |
Bhutan | Thimphu |
Bolivia | Sucre (de jure), La Paz (seat of government) |
Bosnia and Herzegovina | Sarajevo |
Botswana | Gaborone |
Brazil | Brasilia |
Brunei | Bandar Seri Begawan |
Bulgaria | Sofia |
Burkina Faso | Ouagadougou |
Burundi | Gitega |
C | |
Cabo Verde | Praia |
Cambodia | Phnom Penh |
Cameroon | Yaounde |
Canada | Ottawa |
Central African Republic | Bangui |
Chad | N’Djamena |
Chile | Santiago |
China | Beijing |
Colombia | Bogotá |
Comoros | Moroni |
Congo, Democratic Republic of the | Kinshasa |
Congo, Republic of the | Brazzaville |
Costa Rica | San Jose |
Cote d’Ivoire | Yamoussoukro |
Croatia | Zagreb |
Cuba | Havana |
Cyprus | Nicosia |
Czechia | Prague |
D | |
Denmark | Copenhagen |
Djibouti | Djibouti (city) |
Dominica | Roseau |
Dominican Republic | Santo Domingo |
E | |
Ecuador | Quito |
Egypt | Cairo |
El Salvador | San Salvador |
Equatorial Guinea | Malabo (de jure), Oyala (seat of government) |
Eritrea | Asmara |
Estonia | Tallinn |
Eswatini (formerly Swaziland) | Mbabane (administrative), Lobamba (legislative, royal) |
Ethiopia | Addis Ababa |
F | |
Fiji | Suva |
Finland | Helsinki |
France | Paris |
G | |
Gabon | Libreville |
Gambia | Banjul |
Georgia | Tbilisi |
Germany | Berlin |
Ghana | Accra |
Greece | Athens |
Grenada | Saint George’s |
Guatemala | Guatemala City |
Guinea | Conakry |
Guinea-Bissau | Bissau |
Guyana | Georgetown |
H | |
Haiti | Port-au-Prince |
Honduras | Tegucigalpa |
Hungary | Budapest |
I | |
Iceland | Reykjavik |
India | New Delhi |
Indonesia | Jakarta |
Iran | Tehran |
Iraq | Baghdad |
Ireland | Dublin |
Israel | Jerusalem |
Italy | Rome |
J | |
Jamaica | Kingston |
Japan | Tokyo |
Jordan | Amman |
K | |
Kazakhstan | Nur-Sultan |
Kenya | Nairobi |
Kiribati | Tarawa |
Kosovo | Pristina |
Kuwait | Kuwait City |
Kyrgyzstan | Bishkek |
L | |
Laos | Vientiane |
Latvia | Riga |
Lebanon | Beirut |
Lesotho | Maseru |
Liberia | Monrovia |
Libya | Tripoli |
Liechtenstein | Vaduz |
Lithuania | Vilnius |
Luxembourg | Luxembourg (city) |
Country | Capital city |
---|---|
M | |
Madagascar | Antananarivo |
Malawi | Lilongwe |
Malaysia | Kuala Lumpur |
Maldives | Male |
Mali | Bamako |
Malta | Valletta |
Marshall Islands | Majuro |
Mauritania | Nouakchott |
Mauritius | Port Louis |
Mexico | Mexico City |
Micronesia | Palikir |
Moldova | Chisinau |
Monaco | Monaco |
Mongolia | Ulaanbaatar |
Montenegro | Podgorica |
Morocco | Rabat |
Mozambique | Maputo |
Myanmar (formerly Burma) | Naypyidaw |
N | |
Namibia | Windhoek |
Nauru | Yaren District (de facto) |
Nepal | Kathmandu |
Netherlands | Amsterdam |
New Zealand | Wellington |
Nicaragua | Managua |
Niger | Niamey |
Nigeria | Abuja |
North Korea | Pyongyang |
North Macedonia (formerly Macedonia) | Skopje |
Norway | Oslo |
O | |
Oman | Muscat |
P | |
Pakistan | Islamabad |
Palau | Ngerulmud |
Palestine | Jerusalem (East) |
Panama | Panama City |
Papua New Guinea | Port Moresby |
Paraguay | Asunción |
Peru | Lima |
Philippines | Manila |
Poland | Warsaw |
Portugal | Lisbon |
Q | |
Qatar | Doha |
R | |
Romania | Bucharest |
Russia | Moscow |
Rwanda | Kigali |
S | |
Saint Kitts and Nevis | Basseterre |
Saint Lucia | Castries |
Saint Vincent and the Grenadines | Kingstown |
Samoa | Apia |
San Marino | San Marino |
Sao Tome and Principe | São Tomé |
Saudi Arabia | Riyadh |
Senegal | Dakar |
Serbia | Belgrade |
Seychelles | Victoria |
Sierra Leone | Freetown |
Singapore | Singapore |
Slovakia | Bratislava |
Slovenia | Ljubljana |
Solomon Islands | Honiara |
Somalia | Mogadishu |
South Africa | Pretoria (administrative), Cape Town (legislative), Bloemfontein (judicial) |
South Korea | Seoul |
South Sudan | Juba |
Spain | Madrid |
Sri Lanka | Sri Jayawardenepura Kotte |
Sudan | Khartoum |
Suriname | Paramaribo |
Sweden | Stockholm |
Switzerland | Bern |
Syria | Damascus |
T | |
Taiwan | Taipei |
Tajikistan | Dushanbe |
Tanzania | Dodoma |
Thailand | Bangkok |
Timor-Leste | Dili |
Togo | Lomé |
Tonga | Nukuʻalofa |
Trinidad and Tobago | Port of Spain |
Tunisia | Tunis |
Turkey | Ankara |
Turkmenistan | Ashgabat |
Tuvalu | Funafuti |
U | |
Uganda | Kampala |
Ukraine | Kyiv (also known as Kiev) |
United Arab Emirates | Abu Dhabi |
United Kingdom | London |
United States of America | Washington, D.C. |
Uruguay | Montevideo |
Uzbekistan | Tashkent |
V | |
Vanuatu | Port Vila |
Vatican City (Holy See) | Vatican City |
Venezuela | Caracas |
Vietnam | Hanoi |
Y | |
Yemen | Sana’a |
Z | |
Zambia | Lusaka |
Zimbabwe | Harare |
CREDIT==>countries-ofthe-world.com
RECOMMENDED POST: