Table of Contents
Full List of 7 continents of the world–The widely recognized all 7 continents of the world are listed by size below, from largest to smallest.
ASIA
ASIA includes 50 countries, and is the most populous continent, 60% of the total population of the Earth lives here.
AFRICAAFRICA comprises 54 countries. It is the warmest continent and home to the largest desert in the world, the Sahara, which occupies 25% of the total area of Africa.
NORTH AMERICA
NORTH AMERICA includes 23 countries led by the USA. UU. As the largest economy in the world.
SOUTH AMERICA
SOUTH AMERICA comprises 12 countries. Here is the largest forest, the Amazon rainforest, which covers 30% of the total area of South America.
ANTACTICA
ANTARCTICA is the coldest continent in the world, completely covered with ice. There are no permanent inhabitants, except scientists who maintain research stations in Antarctica.
EUROPA
EUROPA comprises 51 countries. It is the most economically developed continent with the European Union as the largest economic and political union in the world.
AUSTRALIA
AUSTRALIA includes 14 countries. It is the least populated continent after Antarctica, only 0.2% of the total population of the Earth lives here.
# | Continent | Area (km2) | Area (mi2) |
---|---|---|---|
1 | Asia | 44,579,000 | 17,212,000 |
2 | Africa | 30,370,000 | 11,726,000 |
3 | North America | 24,709,000 | 9,540,000 |
4 | South America | 17,840,000 | 6,890,000 |
5 | Antarctica | 14,000,000 | 5,405,000 |
6 | Europe | 10,180,000 | 3,930,000 |
7 | Australia | 8,600,000 | 3,320,000 |
# | Continent | PopulationJune 2019 | Population Prospects2050 |
---|---|---|---|
1 | Asia | 4,601,371,300 | 5,350,766,800 |
2 | Africa | 1,308,064,200 | 1,850,475,700 |
3 | Europe | 747,182,750 | 700,426,100 |
4 | North America | 587,522,500 | 662,334,900 |
5 | South America | 427,199,450 | 509,254,300 |
6 | Australia | 42,128,100 | 49,423,700 |
7 | Antarctica | no permanent population | no data |
Source: https://www.countries-ofthe-world.com
RECOMMENDED LINKS: