Top 100 most populous countries
How many people are in the world and where do they live? The total number of humans as of July 2018 is 7,524,090,000. And most of them live in Asia with the most populous independent state being China. The rapid growth of population in this region began from the 1950s. As a result, now 5 places in the top 10 are occupied by Asian countries. All other continents are represented only by one or two countries: the USA and Mexico (North America), Brazil (South America), Russia is from Europe (since most of the populace lives in the European part), and Nigeria (Africa).
However, this situation could change drastically by 2050. According to estimates published by the UN, the main driver of future growth will be Africa (plus 39%). The number of Europeans will decline approximately by 7%.
ALSO CHECK THE FOLLOWING:
Rank | Country | PopulationJuly 2018 | Population density (per sq. km) | Continent | Population Prospects2050 |
---|---|---|---|---|---|
1 | China(incl. Hong Kong, Macao) | 1,426,279,708 | 151 | Asia | 1,467,436,049 |
2 | India | 1,338,558,742 | 450 | Asia | 1,683,948,294 |
3 | United States(incl. overseas territories) | 327,527,107 | 36 | North America | 345,135,806 |
4 | Indonesia | 263,564,697 | 146 | Asia | 320,361,431 |
5 | Brazil | 210,193,253 | 25 | South America | 249,108,688 |
6 | Pakistan | 194,749,053 | 253 | Asia | 271,409,307 |
7 | Nigeria | 185,313,910 | 204 | Africa | 247,534,312 |
8 | Bangladesh | 165,552,994 | 1272 | Asia | 222,669,094 |
9 | Russia | 144,154,086 | 9 | Asia / Europe | 129,815,225 |
10 | Mexico | 129,132,150 | 66 | North America | 169,873,248 |
11 | Japan | 127,962,410 | 351 | Asia | 111,593,830 |
12 | Philippines | 104,134,624 | 349 | Asia | 135,964,944 |
13 | Ethiopia | 102,675,041 | 103 | Africa | 148,144,595 |
14 | Egypt | 96,325,988 | 97 | Africa | 128,024,949 |
15 | Vietnam | 95,832,057 | 310 | Asia | 116,870,381 |
16 | Germany | 81,845,984 | 235 | Europe | 72,388,418 |
17 | Iran | 81,797,656 | 50 | Asia | 104,366,172 |
18 | Turkey | 80,091,763 | 104 | Asia / Europe | 98,616,160 |
19 | Democratic Republic of the Congo | 78,273,687 | 35 | Africa | 112,034,102 |
20 | Thailand | 69,441,962 | 136 | Asia | 71,188,537 |
21 | France(incl. overseas territories) | 67,699,975 | 102 | Europe | 68,623,153 |
22 | United Kingdom(incl. overseas territories) | 66,465,841 | 255 | Europe | 67,421,283 |
23 | Italy | 59,484,488 | 202 | Europe | 52,821,408 |
24 | South Africa | 56,295,634 | 46 | Africa | 65,297,338 |
25 | Tanzania | 55,490,497 | 63 | Africa | 80,820,940 |
26 | Myanmar | 53,384,582 | 82 | Asia | 64,849,719 |
27 | South Korea | 51,293,792 | 526 | Asia | 51,471,094 |
28 | Colombia | 49,265,468 | 44 | South America | 59,860,725 |
29 | Kenya | 48,697,264 | 86 | Africa | 70,874,684 |
30 | Spain | 46,569,676 | 93 | Europe | 44,245,514 |
31 | Ukraine | 44,473,010 | 77 | Europe | 38,577,261 |
32 | Argentina | 44,139,544 | 16 | South America | 52,714,738 |
33 | Uganda | 41,374,801 | 207 | Africa | 61,296,614 |
34 | Algeria | 41,029,442 | 17 | Africa | 53,989,254 |
35 | Sudan | 39,655,145 | 22 | Africa | 56,454,459 |
36 | Poland | 38,491,521 | 123 | Europe | 36,398,751 |
37 | Iraq | 37,295,157 | 86 | Asia | 54,441,346 |
38 | Canada | 36,436,169 | 4 | North America | 37,008,916 |
39 | Morocco | 35,672,428 | 80 | Africa | 46,075,694 |
40 | Afghanistan | 34,766,412 | 53 | Asia | 51,353,307 |
41 | Saudi Arabia | 32,539,224 | 15 | Asia | 40,210,540 |
42 | Peru | 32,114,828 | 25 | South America | 41,319,984 |
43 | Venezuela | 31,901,161 | 36 | South America | 40,787,678 |
44 | Uzbekistan | 31,875,299 | 75 | Asia | 41,754,881 |
45 | Malaysia | 31,556,982 | 96 | Asia | 40,200,825 |
46 | Nepal | 29,431,111 | 205 | Asia | 40,906,180 |
47 | Mozambique | 28,739,923 | 37 | Africa | 39,849,727 |
48 | Angola | 28,707,805 | 23 | Africa | 42,304,122 |
49 | Ghana | 28,313,739 | 124 | Africa | 38,870,929 |
50 | Yemen | 27,734,306 | 53 | Asia | 40,371,835 |
51 | North Korea | 25,545,331 | 212 | Asia | 27,346,882 |
52 | Madagascar | 24,958,652 | 43 | Africa | 36,141,207 |
53 | Australia(incl. overseas territories) | 24,218,114 | 3 | Australia and Oceania | 26,401,664 |
54 | Taiwan | 23,809,728 | 673 | Asia | 23,856,629 |
55 | Cote d’Ivoire | 23,628,006 | 74 | Africa | 30,969,811 |
56 | Cameroon | 23,430,518 | 50 | Africa | 32,317,105 |
57 | Sri Lanka | 21,030,652 | 335 | Asia | 24,420,507 |
58 | Niger | 20,482,410 | 16 | Africa | 30,278,834 |
59 | Romania | 19,824,382 | 86 | Europe | 17,900,959 |
60 | Syria | 18,780,623 | 102 | Asia | 26,727,378 |
61 | Burkina Faso | 18,627,215 | 68 | Africa | 27,032,054 |
62 | Malawi | 18,116,403 | 192 | Africa | 26,545,351 |
63 | Kazakhstan | 18,087,847 | 7 | Asia / Europe | 20,723,822 |
64 | Chile | 18,078,354 | 24 | South America | 20,703,648 |
65 | Mali | 17,930,613 | 15 | Africa | 26,036,221 |
66 | Netherlands(incl. overseas territories) | 17,380,880 | 501 | Europe | 17,139,297 |
67 | Guatemala | 16,745,760 | 156 | North America | 24,307,228 |
68 | Zambia | 16,576,396 | 22 | Africa | 23,986,562 |
69 | Ecuador | 16,557,229 | 67 | South America | 21,896,846 |
70 | Zimbabwe | 16,220,754 | 42 | Africa | 22,302,782 |
71 | Cambodia | 15,958,315 | 90 | Asia | 21,435,222 |
72 | Senegal | 15,428,967 | 80 | Africa | 22,509,172 |
73 | Chad | 14,385,202 | 11 | Africa | 20,201,404 |
74 | Somalia | 14,254,294 | 23 | Africa | 20,264,450 |
75 | Guinea | 12,387,022 | 50 | Africa | 17,253,594 |
76 | South Sudan | 12,201,227 | 20 | Africa | 16,631,008 |
77 | Rwanda | 11,973,876 | 485 | Africa | 17,280,445 |
78 | Cuba | 11,557,480 | 109 | North America | 11,511,165 |
79 | Tunisia | 11,524,084 | 74 | Africa | 13,830,830 |
80 | Burundi | 11,479,724 | 408 | Africa | 14,875,716 |
81 | Belgium | 11,364,779 | 375 | Europe | 11,202,353 |
82 | Greece | 11,219,044 | 87 | Europe | 10,378,760 |
83 | Bolivia | 10,982,123 | 10 | South America | 14,707,615 |
84 | Haiti | 10,960,936 | 398 | North America | 14,587,969 |
85 | Benin | 10,867,549 | 96 | Africa | 15,544,025 |
86 | Dominican Republic | 10,776,164 | 223 | North America | 14,169,141 |
87 | Czechia | 10,645,674 | 138 | Europe | 9,742,523 |
88 | Portugal | 10,417,153 | 114 | Europe | 9,551,879 |
89 | Sweden | 9,849,353 | 24 | Europe | 9,932,987 |
90 | Azerbaijan | 9,846,285 | 119 | Asia / Europe | 11,455,810 |
91 | Hungary | 9,771,954 | 108 | Europe | 8,673,708 |
92 | Jordan | 9,521,919 | 107 | Asia | 13,567,586 |
93 | Belarus | 9,495,825 | 47 | Europe | 8,552,594 |
94 | United Arab Emirates | 9,315,926 | 111 | Asia | 9,527,780 |
95 | Honduras | 9,232,279 | 83 | North America | 13,173,100 |
96 | Serbia | 8,842,004 | 101 | Europe | 8,304,290 |
97 | Tajikistan | 8,820,238 | 63 | Asia | 12,592,030 |
98 | Austria | 8,746,235 | 106 | Europe | 8,291,030 |
99 | Switzerland | 8,429,973 | 213 | Europe | 8,320,558 |
100 | Israel | 8,223,822 | 380 | Asia | 10,258,236 |
ALSO CHECK OUT THE FOLLOWING: